Mineral ore density elements content % Molecular formula chart data table
Staurk
Mineral name | Density | Main elements or oxides | Molecular formula | |
Name | content% | |||
iron | 7.87 | Fe | 100 | Fe |
magnetite | 4.9~5.2 | Fe | 72.4 | Fe3O4 |
Hematite ore | 3.4~4.4 | Fe | 70 | Fe2O3 |
limonite | 4.8~5.3 | Fe | 57.1 | 2Fe2O3·3H2O |
Siderite ore | 3.8~3.9 | Fe | 48.2 | FeCO3 |
Mirror iron ore | 4.8~5.3 | Fe | 70 | Fe2O3 |
Needle iron ore | Fe | 63 | Fe2O3·H2O | |
Fake hematite | Fe | 70 | γFe2O3 | |
manganese | Mn | 100 | Mn | |
Soft manganese ore | 7.44 | Mn | 63.2 | MnO2 |
Hard manganese ore | 4.7~4.8 | Mn | 49.0~62.0 | MmnO2·MnO·nH2O |
Water manganese ore | 3.7~4.7 | Mn | 62.5 | Mn2O·H2O |
Rhodochrosite ore | 4.2~4.4 | Mn | 47.8 | MnCO3 |
Brown manganese ore | 3.3~3.6 | Mn | 63.6 | 3Mn2O3·MnSiO3 |
Black manganese ore | 4.7~4.8 | Mn | 72 | Mn3O4 |
Manganese calcite | 4.7~4.9 | Mn | 35.5 | (Ca,Mn)CO3 |
Manganese ore | 4.8~4.9 | Mn | 63.2 | MnO2 |
Sulfur manganese ore | Mn | 63.1 | MnS | |
chromium | 7.14 | Cr | 100 | Cr |
Chromite ore | 4.3~4.6 | Cr2O3 | 68 | FeO·Cr2O3 |
Chromite lead ore | CrO3 | 30.9 | PbCrO4 | |
vanadium | 5.9~6.1 | PbO | 69.1 | V |
Green sulfur vanadium ore | V | 100 | Vs4 or V2O5 | |
Vanadium titanium magnetite | 6.11 | V | 19 | Fe in Fe2O3 replaced by V Ti |
Vanadium lead ore | 2.6~2.7 | Pb5Cl(VO4)3 | ||
Vanadium cloud mineral | 6.7~7.2 | V2O5 | 19.4 | H2K(Al,V)3(SiO4)3 |
Vanadium lead zinc ore | 2.9~3.0 | V2O5 | 20 | (Pb、Zn)2(OH)VO4 |
Vanadium copper ore | 5.9~6.2 | V2O5 | 22.7 | 6(Cu,Ca,Be)OV2O5·15H2O |
Vanadium lead copper ore | 5.8 | V2O5 | 15.8 | PbCu(VO4)(OH) |
titanium | 4.5 | Ti | 100 | Ti |
rutile | 4.1~5.2 | Ti | 60 | TiO2 |
ilmenite | 4.5~5.5 | Ti | 31.6 | FeTiO3 |
Titanium magnetite | TiO2 | 25 | Fe in Fe2O3 replaced by Ti | |
Chishi stone | 3.4~3.6 | Ti | 24.5 | CaTiSiO5 |
perovskite | Ti | 35.2 | CaTiO3 | |
copper | 8.96 | Cu | 100 | Cu |
Natural copper | 8.9 | Cu | 100 | Cu |
chalcopyrite | 4.1~4.3 | Cu | 34.5 | CuFeS2 |
Chalcocite | 5.5~5.8 | Cu | 79.8 | Cu2S |
Spotted copper ore | 4.9~5.4 | Cu | 63.3 | Cu5FeS4 |
Copper Blue | 4.6~6 | Cu | 66.4 | CuS |
Copper ore | Cu | 52.1 | 4Cu2S·Sb2S3 | |
Arsenopyrite ore | 4.4~5.1 | Sb | 29.2 | 4Cu2S·As2S3 |
Oblique square | 4.4~4.5 | Cu | 57.5 | 3Cu2S·As2S5 |
Sulfide arsenic copper ore | ||||
Cuprite | 4.4~4.5 | Cu | 48.3 | Cu2O |
Black copper mine | 5.8~6.2 | Cu | 88.8 | CuO |
Blue copper mine | 5.8~6.2 | Cu | 79.8 | 2CuCO3·Cu(OH)2 |
Malachite | 3.7~3.8 | Cu | 55.3 | CuCO3·Cu(OH)2 |
Silicon peacock stone | 3.7~4.1 | Cu | 57.5 | CuSiO3·2H2O |
Copper chloride ore | 2~2.2 | Cu | 36.2 | CuCl2·3Cu(OH)2 |
Water gall alum | 3.7~3.7 | Cu | 59.5 | CuSO4·3Cu(OH)2 |
Gallbladder alum | 3.8~3.9 | Cu | 56.2 | CuSO4·5H2O |
Gallium sulfide copper ore | 2.1~2.3 | Cu | 31.8 | CuGaS2 |
Sulfide arsenic copper ore | 4.2 | Cu | 32.1 | Cu3AsS4 |
Brittle sulfur antimony copper ore | 4.4~4.5 | Cu | 48.4 | Cu3SbS4 |
lead | 4.0~4.6 | Pb | 43 | Pb |
galena | 11.3 | Pb | 100 | PbS |
Cerussite | 7.4~7.6 | Pb | 86.6 | PbCO3 |
Lead alum | 6.4~6.6 | Pb | 77.5 | PbSO4 |
Brittle sulfur antimony lead ore | 6.1~6.4 | Pb | 68.3 | Pb4FeSb6S14 |
Wheel Mine | 5.5~5.6 | Pb | 40.1 | CuPbSbS3 |
Arsenic lead ore | 5.7~5.9 | Pb | 42.5 | (Pb,Cl)Pb4As3O12 |
Shui Bai Lead Mine | 7.0~7.3 | Pb | 69.7 | 2PbCO3·Pb(OH)2 |
Phosphate chloride lead ore | 6.14 | Pb | 80.5 | Pb5Cl(PO4)3 |
Qinglian Lead Mine | 6.9~7.1 | Pb | 76.4 | PbCuSO4·(OH)2 |
Antimony sulfide lead ore | 5.3~5.5 | Pb | 5.1 | Pb5Sb4S11 |
Arsenic sulfide lead ore | 6.23 | Pb | 55.4 | Pb2As2S6 |
Lead sulfide nickel ore | 5.5 | Pb | 57 | Ni3Pb2S2 |
Selenium lead ore | 8.85 | Pb | 63.3 | PbSe |
Vanadium lead ore | 8.0~8.2 | P | 73.3 | Pb5(VO4)3Cl |
Lead iron alum | Pb | 67.7 | PbFe6(SO4)4(OH)12 | |
zinc | Zn | 18.3 | Zn | |
sphalerite | 7.1 | Zn | 100 | ZnS |
Sphalerite | 3.9~4.1 | Zn | 67 | ZnCO3 |
zincite | 4.1~4.5 | Zn | 52 | ZnO |
Heterogeneous mineral | 5.4~5.7 | Zn | 80.3 | H2Zn2SiO5 |
Sphalerite | 3.3~3.6 | Zn | 54 | (Zn、Fe)S |
Water zinc ore | 3.9~4.2 | Zn | 46.5~56.9 | ZnCO3·2Zn(OH)2 |
Zinc iron spinel | 3.5~3.8 | Zn | 59.5 | (Zn、Mn)Fe2O4 |
Silicon zinc ore | 5.0~5.2 | Zn | 22 | Zn2SiO4 |
Siderite | 3.9~4.1 | ZnO | 64.8 | (Zn、Fe)CO3 |
tungsten | 19.3 | W | 100 | W |
Tungsten manganese iron ore | 7.3 | WO3 | 76.5 | (Fe、Mn)WO4 |
Calcium tungstate ore | 5.9~6.2 | WO3 | 80.6 | CaWO4 |
Tungsten iron ore | 7.5 | WO3 | 76.6 | FeWO4 |
Tungsten manganese ore | 7.2 | WO3 | 76.3 | MnWO4 |
Tungsten Hua | 2.1~2.2 | W | 79.3 | WO3 |
Tungsten copper ore | 3.0~3.5 | W | 59 | CuWO4 |
Tungstate lead ore | 7.8~8.1 | WO3 | 51 | PbWO4 |
tin | 7.31 | Sn | 100 | Sn |
Cassiterite | 6.8~7.1 | Sn | 78.6 | SnO2 |
Cassiterite | 4.3~4.5 | Sn | 27.5 | Cu2FeSnS4 |
(Yellow Tin Mine) | Cu | 29.5 | ||
Cylindrical tin ore | 5.4 | Pb | 35 | 9PbS6·SnS2·Sb2S3 |
molybdenum | 10.2 | MO | 100 | Mo |
Molybdenite ore | 4.7~5 | MO | 60 | MoS2 |
Colored molybdenite | 6.3~7 | MO | 26 | PbMoO4 |
Tungsten molybdenum calcium ore | 4.5 | MO | Ca(Mo、W)O4 | |
Powellite | 4.5 | MO | 47.9 | CaMoO4 |
Mo Hua | 4.5 | MO | 66.7 | MoO3 |
bismuth | 9.8 | Bi | 100 | Bi |
Natural bismuth | 9.7~9.8 | Bi | 100 | Bi |
Bismuth ore | 6.4~6.5 | Bi | 81.2 | Bi2S3 |
Bi Hua | 4.3 | Bi | 89.6 | Bi2O3 |
Bismuth ore | 6.9~7.7 | Bi | 76.8 | Bi2O3CO3·H2O |
Selenium bismuth ore | 6.2~6.6 | Bi | 63.7 | Bi2Se3 |
Bismuth sulfide lead ore | 6.4~6.7 | Bi | 42 | Pb3Bi2S6 |
Bismuth telluride ore | 7.3~7.6 | Bi | 59 | Bi2(Te、S)3 |
Bismuth telluride ore | 8.3~8.4 | Bi | 70.2 | Bi、Te、S、Ag |
Silicon bismuth ore | 6.1 | Bi | 69.4 | Bi4(SiO4)3 |
Bismuth arsenate ore | 6.4 | Bi | 40.5 | 3Bi2O3·As2O5·2H2O |
Bismuth lead ore | 4.6 | Bi | 21.5 | 6PbS·Bi2S3 |
Needle sulfur bismuth lead ore | 6.1~6.3 | Bi | 57 | 2PbS·Cu2S·3Bi2S2 |
nickel | 8.9 | Ni | 100 | Ni |
Needle sulfide nickel ore | 5.3~5.7 | Ni | 64.7 | NiS |
Nickel pyrite | 4.6~5.1 | Ni | 18.0~40 | (Fe、Ni)S |
Sulfide arsenic nickel ore | 5.6~6.2 | Ni | 35.4 | NiAsS |
Cui Nickel Mine | 2.6 | Ni | 46.8 | NiCO3·2Ni(OH)2·4H2O |
Arsenic nickel ore | 6.4~6.6 | Ni | 28.1 | NiAs2 |
Red arsenic nickel ore | 7.3~7.7 | Ni | 43.9 | NiAs |
Silicon nickel ore | 2.4 | Ni | 22.6 | 2NiO·2MgO·3SiO2·cH2O |
Dark nickel serpentine | 2.4 | Ni | 25.0~30.0 | H2(Ni、Mg)SiO4·H2O |
Nickel Hua | 3.0~3.1 | Ni | 37.4 | Ni3As2O8·8H2O |
Diesel sulfur nickel iron ore | 4.5~4.8 | Ni | 38.9 | Ni2FeS4 |
Red antimony nickel ore | 8.2 | Ni | 32.5 | NiSb |
Pyroxene ore | 4.5~4.8 | Ni | 57.8 | Ni3S4 |
Arsenic nickel ore | 5.6~6.2 | Ni | 34.4 | NiAsS |
Lead sulfide nickel ore | 8.8 | Ni,Pb | 26.8,28.1 | Ni3Pb2S2 |
cobalt | 8.92 | Co | 100 | Co |
Cobalt sulfide ore | 4.8~5.0 | Co | 57.9 | Co3S4 |
Arsenic cobalt ore | 6.4~6.6 | Co, Ni | 28.2,28.1 | (Co、Ni、Fe)As3-x |
Cobaltite ore | 6.5~6.8 | Co | 20.7 | CoAs3 |
Arsenic cobalt ore | 5.8~6.3 | Co | 35.5 | CoAsS |
Copper cobalt sulfide ore | 4.8 | Co | 38 | Co2CuS4 |
Cobalt ore | 3.1~3.2 | Co | 25 | CoMn2O5·4H2O |
Cobalt Hua | 2.9~3.0 | Co | 29 | Co3(AsO4)2·8H2O |
Sulfide nickel cobalt ore | Co | 27.4 | (Co、Ni、Fe)3S4 | |
Cobalt containing pyrite | Co | 33 | (Fe、Co)S2 | |
Cobalt containing magnetite | 4.5~4.6 | Co | 28.7 | (Fe、Ni、Co)S |
Hydrocobalt ore | 3.4 | Co | 50.0~60.0 | (Fe、Ni、)2O3·2H2O |
Cobalt nickel pyrite | Co | 29 | (Co、Fe、Ni)9S8 | |
antimony | 6.68 | Sb | 100 | Sb |
Antimony ore | 4.5~4.6 | Sb | 71.4 | Sb2S3 |
Antimony sulfide nickel ore | 6.4 | Sb | 57.3 | NiSbS |
Yellow antimony mine | 4.1 | Sb | 78.9 | Sb2O4 |
Antimony sulfide ore | 4.5~4.6 | Sb | 75 | Sb2S2O |
Red antimony nickel ore | 7.5 | Sb | 67.5 | NiSb |
Xianhua | 5.5 | Sb | 83.5 | Sb2O3 |
Huang Jianhua | 5.1~5.3 | Sb | 74.5 | Sb2O4·nH2O |
mercury | 13.6 | Hg | 100 | Hg |
Natural mercury | 13.6 | Hg | 100 | Hg |
Chensha | 8.0~8.2 | Hg | 86.2 | HgS |
Sulfur mercury antimony ore | 4.8 | Hg | 22 | HgS·2Sb2S3 |
Calomel | Hg | 85 | HgCl | |
Black cinnabar | 7.7 | Hg | 86.2 | HgS |
Gray selenium mercury mine | 8.2~8.4 | Hg | 71.7 | HgSe |
aluminium | 2.7 | Al | 100 | Al |
bauxite | 2.4~2.6 | Al2O3 | 73.7 | Al2O3·2H2O |
Boehmite | 3.3~3.5 | Al2O3 | 85 | Al2O3·H2O |
Water aluminum oxide | 2.3~2.4 | Al2O3 | 65.4 | Al2O2·3H2O |
spinel | 3.5~4.5 | Al2O3 | 71.8 | MgO·Al2O3 |
Corundum | 3.9~4.1 | Al | 52.9 | Al2O3 |
Hydrated aluminum silicate | mAl2O3·nSiO2·H2O | |||
Blue thread stone | 8Al2O3·B2O5·H2O | |||
Redstone | 3.6 | Al2O3 | 63.2 | Al2O3·SiO2 |
Silicon wire stone | 3.2 | Al2O3 | 63.1 | Al(AlSiO4)O |
Kyanite | 3.5~3.6 | Al2O3 | 63.1 | Al2(SiO4)O |
gold | 19.3 | Au | 100 | Au |
Natural Gold | 16.0~19.0 | Au | 99 | Au |
Tellurium gold mine | 9.0~9.3 | Au | 44 | AuTe2 |
Oblique tellurium gold deposit | 8.3~8.4 | Au | 35.5 | (Au、Ag)Te2 |
Leaf shaped tellurium gold deposit | 6.8~7.2 | Au | 7.8 | Au2Pb14Sb3Te7S17 |
Needle tellurium gold silver mine | 7.9~8.3 | Au,Ag | 24.5 | (Au、Ag)Te |
silver | 10~10.5 | Ag | 100 | Ag |
Natural Silver | 10.0~11.1 | Ag | 72.0~100.0 | Ag |
Silver sulfide ore | 7.2~7.3 | Ag | 87.1 | Ag2S |
Antimony silver mine | 6.0~6.2 | Ag | 75.6 | Ag9SbS6 |
Brittle silver ore | 6.2~6.3 | Ag | 68.5 | Ag5SbS4 |
Selenium lead silver mine | 8 | Ag | 43 | (Ag、Pb)Se |
Sulfur antimony copper silver mine | 6.0~6.2 | Ag | 75.6 | (Ag、Cu)16(Sb、As)2S11 |
Nong Hong Silver Mine | 5.7~5.8 | Ag | 60 | Ag3SbS3 |
Light Red Silver Mine | 65.4 | 5.5~5.6 | Ag3AsS | |
Iodine silver mine | 5.6~5.7 | Ag | 46 | AgI |
Jiao Silver Mine | 5.5 | Ag | 75.3 | AgCl |
Selenium copper silver mine | 7.5 | Ag,Cu | 18.7 | AgCuSe |
Platinum, palladium | Pt,Pd | 100 | Pt,Pd | |
Natural platinum | 14.0~19.0 | Pt | 70.0~96.0 | Pt |
Arsenopyrite platinum ore | 10.6 | Pt | 56.5 | PtAs2 |
Bismuth tellurium palladium platinum ore | Pt | 18.6~30.8 | (Pt、Pd)(Te、Bi)2 | |
Equiaxed bismuth tellurium palladium ore | Pd | 23.1~33.2 | Pd(Te、Bi)2 | |
Te | 50.8~56.3 | |||
(Bismuth tellurium palladium ore) | Bi | 14.2~16.1 | ||
Tellurium platinum ore | Pt | 54.8 | Pt(Sn、Te) | |
Iridium hungry ore | 19.3~21.1 | IrO3(Rn、Pt、Be) | ||
niobium | 8.57 | Nb | 100 | Nb |
Niobium iron ore | 5.3~7.3 | Nb2O5 | 10.0~15.0 | (Fe、Mn)[(Nb、Ta)O3]2 |
Brown yttrium niobium ore | Nb | 21.7 | Y(Nb、Ta)O4 | |
Burnt green stone | 4.2 | Nb | 73 | CaNaNb2O6F |
Titanium niobium calcium cerium ore | 4.7~4.8 | TiO;Nb2O5 | 40.0,12.5 | (Nb、Ca、Ce)(Ta、Ti、Nb)O3 |
Heavy niobium iron ore | Nb2O5 | 79 | (FeNb2O6) | |
Titanium iron hematite | Nb | 22.7 | (Ti、Nb、Ta、Fe)O2 | |
tantalum | 16.6 | Ta | 100 | Ta |
Tantalum iron ore | 6.5~7.3 | Ta2O5 | 50.0~70.0 | (Fe、Mn)Ta2O6 |
Fine spar | 6.4 | Na2O,Ta2O5 | 5.7,70.0 | CaNaTa2O6(OH) |
Heavy tantalum iron ore | 7.3~7.8 | Ta2O5,Na2O5 | 5.7,82.1 | Fe(Ta、Nb)2O6 |
Niobium tantalum antimony ore | 6.0~7.4 | Ta2O5,Nb2O5 | 73.9,7.5 | (SbO)2(Ta、Nb)2O6 |
Manganese tantalum iron ore | Ta2O5 | 86 | MnTa2O6 | |
beryllium | 1.85 | Be | 100 | Be |
Beryl | 2.6~2.8 | BeO | 14 | 3BeO·Al2O3·6SiO2 |
Golden Emerald | 3.5~3.8 | BeO | 19.8 | BeO·Al2O3 |
Like crystal | 3 | BeO | 45.5 | 2BeO·BiO2 |
Phosphate sodium beryllium | 2.8 | BeO | 8.2~19.8 | NaBePO4 |
White amphibole | 2.96 | BeO | 10.3 | Na(BeF)Ca(SiO3)2 |
Sunlight pomegranate stone | 3.1~3.3 | BeO | 13.6 | (Mn1Fe)2(Mn2S)Be3(SiO4)3 |
Beryllium silicate | 2.3~2.6 | BeO | 42.1 | H2O·4BeO·2SiO2 |
Beryllium silica | BeO | 49 | Be4(Si2O7)(OH)2 | |
Fragrant Flower Stone | 2.9~3.0 | BeO | 15.8 | Ca3(BeSiO4)3·2LiF |
lithium | 0.53 | Li | 100 | Li |
Lithium beryllium stone | 2.6 | Li2O3,BeO | 23.4,25.4 | Li3(BeSiO4) |
spodumene | 3.1~3.2 | Li2 O | 8.4 | LiAl(SiO3)2 |
lithia mica | 2.8~2.9 | Li2 O | 3.0~5.0 | (Li、K)2(F、OH)2Al2(SiO3)2 |
Iron lithium mica | 2.8~3.2 | Li2 O | 1.0~5.0 | (K、Li)3Fe(AlO)Al(F、OH)2(SiO4)3 |
Lithium feldspar | 2.3~2.4 | Li2 O | 1.9~4.5 | LiAl(Si2O5)2 |
Phosphate lithium iron ore | 3.4~3.7 | Li2 O | 9.5 | LiFePO4 |
Lithium phosphate manganese ore | 3.4~3.6 | Li2 O | 9.6 | LiMnPO4 |
Phospholithite | 3.0~3.1 | Li2 O | 10.1 | Li(Al、F)PO4 |
barium | Ba | 100 | Ba | |
Barite | 4.3~4.7 | BaO | 65.7 | BaSO4 |
Diamond barium ore | 4.2~4.4 | BaO | 77.7 | BaCO3 |
Baotou Mine | 4.4 | Sr | 37.5 | Ba(Ti、Nb)8O16(SiO4O12)Cl |
strontium | Sr | 100 | Sr | |
celestite | 3.5~4.0 | Sr | 47.7 | SrSO4 |
Strontium mine | 3.6~3.8 | Sr | 59.3 | SrCO3 |
zirconium | Zr | 100 | Zr | |
Zircon stone | 4.4~4.8 | ZrO2 | 67.2 | Zr(SiO4) |
Monoclinic zircon ore | 5.5~6.0 | ZrO2 | 100 | ZrO2 |
germanium | Ge | 100 | Ge | |
Germanite | Cu3GeS4 | |||
Sulfide silver germanium ore | 6.1 | Ag,Ge | 73.5,8.3 | 3AgSGeS2 |
thallium | Tl | |||
Red thallium ore | Tl | 60 | TlAsS2 | |
Selenium thallium silver copper ore | Tl | 16.3~16.9 | (Cu、Tl、Ag)2Se | |
Thallium sulfide lead ore | TlPbAs2S7 | |||
Thallium antimony ore | Tl | 32 | Tl(AsPb)2S5 | |
cadmium | 8.6 | Cd | 100 | Cd |
Cadmium sulfide ore | 4.9~5.0 | Cd | 77.7 | CdS |
Cadmium mine | Cd | 65 | CdCO3 | |
cesium | Cs | |||
Cesium garnet | CsAl、Si2O6·XH2O | |||
Rare earth metals | ||||
Scandium yttrium stone | Sc | 38.4 | (SeY)2Sc2O7 | |
Solitary stone | 4.9~5.3 | ThO2 | 18 | (Ce、La、Nb、Pc、Y、Er) |
PO4·SiO2·ThO2 | ||||
Fluorocarbon cerium ore | 4.7~5.1 | Ce2O3,La2O3 | 37.2,37.6 | (Ce、La)(CO3)F |
Fluorocarbon cerium barium ore | 4.4 | BaO | 44.6 | Ba3Ce2(Co3)5F2 |
Yttrium phosphate ore | Y | 48.5 | YPO4 | |
Yellow River Mine | 4.6~4.5 | BaO | 36.6 | BaCe(CO3)2F |
uranium | 19.05 | U | 100 | U |
Pitchblende | 6.4~9.7 | U3O8 | 76.0~91.0 | UO2·UO3·Pb·Th·Ca·Ra |
Uranium bismuth ore | 6.4 | UO3,Bi | 52.7,38 | Bi2O3·2UO3·3H2O |
Copper uranium cloud | 3.4~3.6 | UO3 | 61.2 | CuO·2UO3·P2O5·8H2O |
Calcium uranium mica | 3.1~3.2 | UO3 | 62.7 | CaO·2UO3·P2O5·8H2O |
Arsenate copper uranium ore | 3.2 | UO3 | 56 | CuO·2UO3·As2O5·8H2O |
Barium phosphate uranium ore | 3.5 | UO3 | 56.7 | BaO·2UO3·P2O5·8H2O |
Potassium vanadate uranium ore | 2.0~2.5 | UO3 | 47 | K2U2V2O12·3H2O |
Uranium black ore | UO3 | 15.0~24.0 | KUO2·LUO3·mPbo | |
3.1~4.8 | UO3 | 50.0~70.0 | ||
thorium | 11.7 | Th | 100 | Th |
Silicon thorium stone | 4.4~5.4 | ThO2 | 81.5 | ThSiO4 |
Cubic thorium stone | 9.3~9.7 | ThO2 | 23.8 | ThO2·U3O8 |
selenium | Se | 100 | Se | |
Selenium lead ore | 7.6~8.8 | Se | 27.6 | PbSe |
Selenium nickel ore | 3.8 | Cu,Se | 28.1,34.9 | NiSe2 |
Red selenium copper ore | CuSeO3·2H2O | |||
tellurium | Te | |||
Tellurite lead ore | 8.2 | Te | 38.1 | PbTe |
Tellurite bismuth ore | Te | 57 | BiTe2 | |
Tellurite antimony bismuth ore | Te | 35 | BiTeS | |
Tellurite silver mine | 8.3~8.9 | Ag | 63 | Ag2Te |
sulfur | 2 | S | 100 | S |
Sulfur | 2.0~2.1 | S | 100 | S |
Pyrite | 4.9~5.1 | S,Fe | 53.4,46.6 | FeS2 |
Pyrrhotite | 4.8~4.6 | S,Fe | 40.0,60.0 | Fe5S6~Fe16S17 |
Marcasite | 4.8~4.9 | S,Fe | 53.4,46.6 | FeS2 |
arsenic | 5.73 | As | 100 | As |
Arsenopyrite | 5.9~6.2 | As | 46 | FeAsS |
Female Yellow | 3.4~3.5 | As | 61 | As2S3 |
Realgar | 3.4~3.6 | As | 70.1 | AsS |
Orthorhombic arsenopyrite | 7.0~7.4 | As | 72.8 | FeASs2 |
Arsenic Hua | 3.7 | As | 75.8 | As2O3 |
phosphorus | P | 100 | P | |
apatite | 3.2 | P2O5 | 42.5 | Ca5(PO4)3(F、Cl、OH) |
Fluorocarbon phosphate limestone | <3.2 | P2O5 | 35.4~41.8 | Ca10P6-xCxO24-x(F,OH)2+x |
Other minerals | ||||
Quartz | Si | SiO2 | ||
Fluorite | 2.6 | F,Ca | 46.7 | CaF2 |
dolomite | 3.0~3.2 | CaO,MgO | 48.9,51.1 | (Ca、Mg)CO3 |
calcite | 2.8~2.9 | CaO | 30.4,21.7 | CaCO3 |
Magnesite | 2.7 | MgO | 56 | MgCO3 |
Carnallite | 2.9~3.2 | K,Cl | 47.8 | KCl·MgCl2·6H2O |
Sulfomagnesite | 1.6 | Mg | 14.1,38.3 | MgSO4·H2O |
Potassium magnesium alum | 2.13 | KCl | 30 | MgSO4·KCl·3H2O |
Gypsum | 2.2~2.4 | CaO,SO3 | 32.5,46.6 | CaSO4·2H2O |
Hard gypsum | 2.7~3.0 | CaO | 41.4 | CaSO4 |
Cryolite | 2.5~3.0 | Al,F | 13.0,54.4 | Na3AlF6 |
sylvite | 1.9~2.0 | K | 52.4 | KCl |
Polyhalite | 2.0~2.2 | K2SO4·MgSO4·2CaSO4·2H2O | ||
Saltpeter | 2.1~2.0 | K,N | 38.6,13.9 | KNO3 |
Calcium nitrate | Ca(NO3)2·H2O | |||
Sodium saltpeter | 2.2~2.3 | NaNO3 | ||
Magnesium saltpeter | 2.0~3.0 | Mg(NO3)2·6H2O | ||
Carbonaceous sodalite | 2.1~2.1 | Na2CO3·10H2O | ||
Glauber's salt | 1.5 | Na2O,SO3 | 19.3,24.8 | NaSO4·10H2O |
Boron nitrate | 1.7 | B2O3 | 36.6 | Na2B4O7·10H2O |
Square bornite | 2.9~3.0 | B2O3 | 62.1 | Mg7Cl2B16O30 |
Alum stone | 2.6~2.8 | K2O,Al2O3 | 11.4,37.0 | K2O·3AlO·4SO1·6H2O |
Huangyu | 3.4~3.7 | Al2(F,OH)2SiO4 | ||
Green curtain stone | 3.2~3.4 | Ca(Al、Fe)(OH)(SiO4) | ||
Pomegranate stone | 3.4~4.3 | (Ca、Mg、Fe、Mn)3 | ||
(Al、Fe、Mn、Cr、Ti)2 | ||||
(SiO4)3 | ||||
Orthoclase | 2.5~2.65 | Al2O3 | 18.4 | KalSi3O8 |
Sodium feldspar | 2.6~2.6 | Al2O3 | 19.5 | NaAlSi2O8 |
White mica | 2.7~3.1 | Al2O3 | 38.5 | H2KAl3(SiO4)3 |
Biotite | 2.7~3.1 | (H、K)2(Mg、Fe)2 | ||
Al2(SiO4)3 | ||||
Chlorite | 2.6~2.9 | H4Mg3SiO9+H4 | ||
Mg4Al2SiO9 | ||||
serpentine | 2.5~2.8 | Mg | 43 | H4Mg3Si2O9 |
Talc | 2.5~2.8 | Mg,Si | 19.2,29.6 | H2Mg3(SiO3)4 |
kaolin | 2.2~2.6 | Al2O3 | 39.5 | H4Al2Si2O9 |
Graphite | 2.0~2.2 | C | 100 | C |
diamond | 3.5 | C | 100 | C |
Manganese olivine | 4.0~4.1 | Mn2SiO4 | ||
Tremolite | 2.9~3.4 | CaMg3(SiO3)4 | ||
Bentonite | 2.1 | (Ca、Mg)OSiO2(Al、Fe)2O3 | ||
olivine | 3.3 | (Mg、Fe)2SiO4 | ||
Rock salt | 2.1~2.6 | Na | 39.4 | NaCl |
Duoshui Kaolin | 2.0~2.2 | H4Al2O3·2SiO3·H2O | ||
Vermiculite | 2.7 | (Mg、Ca)0.7(Mg、Fe3+、Al)6[(Al、Si)8O20] | ||
(OH)4·8H2O | ||||
diatomite | 2.2 | SiO2·nH2O | ||
Jade pulp | 2.7~2.9 | SiO2 | 97.0~99.0 | SiO2 |
Iron asbestos | 2.2~2.3 | (Fe、CaH2Mn)OSiO2 | ||
Calcium feldspar | 2.7~2.8 | Al2O3 | 36.7 | CaAl2Si2O8 |
Diorite | 3.0~3.2 | (Mg、Fe)SiO3 | ||
Zeolite | 2.2~2.3 | Al2O3 | 23.2 | NaAlSi2O6·2H2O |
Yangqi Stone | 3.0~3.2 | Ca(Mg、Fe)3(SiO3)4 | ||
Opal stone | 1.9~2.3 | SiO2·NH2O | ||
Rose pyroxene | 3.4~3.7 | Mn | 42 | MnSiO3 |
Pyrophyllite | 2.8~2.9 | Al2O3 | 28.3 | H2Al2(SiO3)4 |
Pyroxene | 2.9~3.4 | (Ca、Mg、Al、Fe、Mn、Na2、K2)SiO3 | ||
tourmaline | 3.0~3.2 | (Mg、Fe、Ca、Na、K、Li…)9 | ||
Al3(BOH)2(SiO5)4 |